Compare
Longevity clinics, side by side.
Every clinic variis tracks, on one table: regulator, price tier, services, and status, all sourced and dated. Switch to companies or protocols with the tabs.
18 of 33 clinics. Scroll horizontally on narrow screens.
| Attribute | Artisan Regenerative CentreSingapore | Asia LongevitySingapore | ATA Medical (Healthscreening.sg)Singapore | Chi LongevitySingapore | EternamiSingapore | Fullerton Health, The Signature Longevity & WellnessSingapore | Gleneagles, Longevity & Wellness Centre (Parkway Shenton)Singapore | MorrowSingapore | Mount Elizabeth (IHH), Screen ExcelsiorSingapore | NOVI HealthSingapore | NutraNourishSingapore | Osler HealthSingapore | Parkway Shenton, Precision WellnessSingapore | Radium, Longevity & Preventive HealthSingapore | Raffles HealthyLongevity (R17)Singapore | The Longevity GPSingapore | The Longevity Science CentrumSingapore | The Longevity Suite (Asia)Singapore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore |
| City | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore |
| Status | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Launching |
| Verified | Not yet | Verified | Not yet | Verified | Verified | Not yet | Not yet | Verified | Not yet | Verified | Not yet | Verified | Not yet | Not yet | Verified | Verified | Not yet | Not yet |
| Regulator | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | – | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) | MOH (HCSA 2020) |
| Reg. reference | Not published | Not published | Not published | Not published | Not published | Not published | Not published | L/25M0780/MDS/001/252 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Founded | – | Debuted 2 Dec 2025 (UEN 202511838D) | UEN 202121706M | Clinic 2023; Four Seasons site since early 2025 | Soft-launch Feb 2025; opened Apr 2025 | Launched 2025–26 | – | Announced Aug 2025; open 2026 | – | 2018/2019 | – | Dec 2020 | – | – | Opened Q1 2026 | ~2025 | – | Italian brand (36 EU sites); SG = first Asia flagship |
| Price tier | Premium | Premium | Budget | Premium | Mid | Premium | Ultra | Premium | Ultra | Mid | Premium | Premium | Ultra | Premium | Premium | Mid | Premium | Ultra |
| Price notes | – | Screening from S$880; "Blue Club" from S$280/mo | Packages from S$76 (Ace $76 · Elite $130 · Noble $226 · Royal $667 · Jewel ~$1,415 · Marvel ~$2,000); consult from $49; SPOT-MAS $788; full-body MRI $4,388 | A la carte from S$1,800; yearlong flagship programmes ~S$5K–15K | Positions as "longevity for the masses"; prices UNVERIFIED | Longevity programmes from S$3,888; Pinnacle from S$2,800; exec S$498–1,698 | Screen Excelsior S$12,388/12,888; Vitals S$288.85 | Screening from S$599; membership S$119/$189/$489 per week (~S$6.2K/9.8K/25.4K p.a.) | Screen Excelsior S$12,388 / S$12,888 | OPTIMUM weight-loss S$323.73/3mo then S$92.65/mo | – | Consult from S$360; longevity assessment ~S$1,200 | Screen Excelsior S$12,388/12,888; NutriReady S$358; CardiacReady S$515 | – | Raffles Executive S$1,312 (M) / S$1,457 (W); longevity pricing unpublished | – | – | Showroom protocols S$490–650; membership "from S$24,000 p.a." (indicative) |
| Services |
|
|
| – | – | – | – | – | – | – |
| – | – | – | – | – |
|
|
Not medical advice.