Compare
Longevity clinics, side by side.
Every clinic variis tracks, on one table: regulator, price tier, services, and status, all sourced and dated. Switch to companies or protocols with the tabs.
4 of 4 clinics. Scroll horizontally on narrow screens.
| Attribute | Chi LongevitySingapore | EverlabMelbourne (national) | Longevity Medicine Institute (LMI)Double Bay, Sydney | Morrow10 Coleman Street, Singapore |
|---|---|---|---|---|
| Market | Singapore | Australia | Australia | Singapore |
| City | Singapore | Melbourne (national) | Double Bay, Sydney | 10 Coleman Street, Singapore |
| Status | Open | Open | Open | Open |
| Verified | Verified | Verified | Verified | Verified |
| Regulator | MOH (HCSA 2020) | – | – | MOH (HCSA 2020) |
| Reg. reference | Not published | Not published | Not published | L/25M0780/MDS/001/252 |
| Founded | Clinic 2023; Four Seasons site since early 2025 | 2023 | ~2023 | Announced Aug 2025 |
| Price tier | Premium | Premium | Ultra | Premium |
| Price notes | A la carte from S$1,800; yearlong programmes ~S$5K–15K | AU$799–$2,999/yr; flagship "Protocol" AU$2,999 | Core / Fortis / Infinitum (enquiry-gated) | Screening from S$599; membership S$119/$189/$489 per week |
| Services | – | – | – | – |
Not medical advice.