Compare
Longevity clinics, side by side.
Every clinic variis tracks, on one table: regulator, price tier, services, and status, all sourced and dated. Switch to companies or protocols with the tabs.
15 of 33 clinics. Scroll horizontally on narrow screens.
| Attribute | Australian Longevity ClinicBrisbane | Bespoke LongevityGold Coast | Evergreen DoctorsSydney and Melbourne | EverlabMelbourne | Executive MedicineSydney | Longevity Advanced Medical ClinicBrisbane | Longevity Medicine Institute (LMI)Sydney | LongevityGPPerth | Medical Healthspan AllianceRedlands | Melbourne Functional Medicine (MFM)South Melbourne | The Biomarker ClinicBrisbane | The Longevity ClinicMornington | The Longevity LabPerth | VivelyAustralia-wide | Wholistic Medical CentreSydney |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia |
| City | Brisbane | Gold Coast | Sydney and Melbourne | Melbourne | Sydney | Brisbane | Sydney | Perth | Redlands | South Melbourne | Brisbane | Mornington | Perth | Australia-wide | Sydney |
| Status | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
| Verified | Not yet | Verified | Verified | Verified | Not yet | Not yet | Verified | Not yet | Not yet | Verified | Verified | Not yet | Verified | Verified | Not yet |
| Regulator | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA | TGA / AHPRA |
| Reg. reference | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Founded | – | ~2024 | – | 2023 | 1985 | – | ~2023 | – | – | 2017 | – | 2021 | – | ~2022 | 1977 |
| Price tier | Premium | Premium | Premium | Premium | Premium | Premium | Ultra | Premium | Premium | Premium | Mid | Premium | Premium | Mid | Mid |
| Price notes | – | Menu-based | Not published | AU$799–$2,999/yr; flagship "Protocol" AU$2,999 | Not published | – | Core / Fortis / Infinitum tiers (confirmed on site); enquiry-gated | – | – | Not published; "Healthspan Assessment" | AU$449 / AU$599 / AU$799 | – | – | Kickstart AU$249; Reset AU$399/yr; Complete AU$249/mo; CGM from AU$102 | – |
| Services |
| – | – | – | – | – | – | – | – | – | – | – |
| – | – |
Not medical advice.