Compare
Longevity companies, side by side.
Every company profiled on variis, on the same table. Exchange, category, market cap, status, all sourced and dated.
1 of 4 companies. Scroll horizontally on narrow screens.
| Attribute | MesoblastASX |
|---|---|
| Exchange | ASX |
| Ticker | ASX:MSB / NASDAQ:MESO |
| Secondary listing | – |
| Market cap | ~A$2.6–2.8B |
| Category | ASX listed |
| Headquarters | Melbourne |
| Status | Active |
| Longevity exposure | First FDA-approved MSC product (Ryoncil). |
| Recent inflection | Apr 2026 FDA IND clearance for Ryoncil in Duchenne MD. |
Not investment advice.